Description
cm
Inch
| Size | 1XL | 2XL | 3XL | 4XL |
| Bust | 112 | 118 | 124 | 130 |
| Underbust | 86 | 92 | 98 | 104 |
| Waist Size | 82 | 88 | 94 | 100 |
| Top Length | 36 | 37 | 38 | 39 |
| Bottoms Length | 26 | 27 | 28 | 29 |
| Size | 1XL | 2XL | 3XL | 4XL |
| Bust | 44.0 | 46.5 | 49.0 | 51.0 |
| Underbust | 34.0 | 36.0 | 38.75 | 41.0 |
| Waist Size | 32.5 | 34.75 | 37.0 | 39.5 |
| Top Length | 14.0 | 14.75 | 15.0 | 15.5 |
| Bottoms Length | 10.0 | 10.75 | 11.0 | 11.5 |

