Description
cm
Inch
| Size | 1XL | 2XL | 3XL | 4XL |
| Bust | 112 | 118 | 124 | 130 |
| Underbust | 86 | 92 | 98 | 104 |
| Waist Size | 86 | 92 | 98 | 104 |
| Top Length | 30 | 31 | 32 | 33 |
| Bottoms Length | 30 | 31 | 32 | 33 |
| Size | 1XL | 2XL | 3XL | 4XL |
| Bust | 44.0 | 46.5 | 49.0 | 51.0 |
| Underbust | 34.0 | 36.0 | 38.75 | 41.0 |
| Waist Size | 34.0 | 36.0 | 38.75 | 41.0 |
| Top Length | 12.0 | 12.0 | 12.75 | 13.0 |
| Bottoms Length | 12.0 | 12.0 | 12.75 | 13.0 |

