Description
cm
Inch
| Size | 1XL | 2XL | 3XL | 4XL |
| Bust | 112 | 118 | 124 | 130 |
| Underbust | 96 | 102 | 108 | 114 |
| Waist Size | 82 | 88 | 94 | 100 |
| Top Length | 35 | 36 | 37 | 38 |
| Bottoms Length | 24 | 25 | 26 | 27 |
| Size | 1XL | 2XL | 3XL | 4XL |
| Bust | 44.0 | 46.5 | 49.0 | 51.0 |
| Underbust | 38.0 | 40.0 | 42.5 | 45.0 |
| Waist Size | 32.5 | 34.75 | 37.0 | 39.5 |
| Top Length | 14.0 | 14.0 | 14.75 | 15.0 |
| Bottoms Length | 9.5 | 10.0 | 10.0 | 10.75 |

