Description
cm
Inch
| Size | 1XL | 2XL | 3XL | 4XL |
| Underbust | 76 | 82 | 88 | 94 |
| Waist Size | 76 | 82 | 88 | 94 |
| Top Length | 26 | 27 | 28 | 29 |
| Bottoms Length | 36 | 37 | 38 | 39 |
| Hip Size | 86 | 92 | 98 | 104 |
| Size | 1XL | 2XL | 3XL | 4XL |
| Underbust | 30.0 | 32.5 | 34.75 | 37.0 |
| Waist Size | 30.0 | 32.5 | 34.75 | 37.0 |
| Top Length | 10.0 | 10.75 | 11.0 | 11.5 |
| Bottoms Length | 14.0 | 14.75 | 15.0 | 15.5 |
| Hip Size | 34.0 | 36.0 | 38.75 | 41.0 |

