Description
cm
Inch
| Size | 1XL | 2XL | 3XL | 4XL |
| Bust | 110 | 116 | 122 | 128 |
| Underbust | 92 | 98 | 104 | 110 |
| Waist Size | 82 | 88 | 94 | 100 |
| Top Length | 35 | 36 | 37 | 38 |
| Bottoms Length | 25 | 26 | 27 | 28 |
| Hip Size | 112 | 118 | 124 | 130 |
| Size | 1XL | 2XL | 3XL | 4XL |
| Bust | 43.5 | 45.75 | 48.0 | 50.5 |
| Underbust | 36.0 | 38.75 | 41.0 | 43.5 |
| Waist Size | 32.5 | 34.75 | 37.0 | 39.5 |
| Top Length | 14.0 | 14.0 | 14.75 | 15.0 |
| Bottoms Length | 10.0 | 10.0 | 10.75 | 11.0 |
| Hip Size | 44.0 | 46.5 | 49.0 | 51.0 |

