Description
cm
Inch
| Size | 1XL | 2XL | 3XL | 4XL |
| Underbust | 76 | 82 | 88 | 94 |
| Waist Size | 76 | 82 | 88 | 94 |
| Top Length | 27 | 28 | 29 | 30 |
| Bottoms Length | 25 | 26 | 27 | 28 |
| Hip Size | 84 | 90 | 96 | 102 |
| Size | 1XL | 2XL | 3XL | 4XL |
| Underbust | 30.0 | 32.5 | 34.75 | 37.0 |
| Waist Size | 30.0 | 32.5 | 34.75 | 37.0 |
| Top Length | 10.75 | 11.0 | 11.5 | 12.0 |
| Bottoms Length | 10.0 | 10.0 | 10.75 | 11.0 |
| Hip Size | 33.0 | 35.5 | 38.0 | 40.0 |

