Description
cm
Inch
| Size | 1XL | 2XL | 3XL | 4XL |
| Bust | 112 | 118 | 124 | 130 |
| Underbust | 90 | 96 | 102 | 108 |
| Waist Size | 82 | 88 | 94 | 100 |
| Top Length | 28 | 29 | 30 | 31 |
| Bottoms Length | 35 | 36 | 37 | 38 |
| Size | 1XL | 2XL | 3XL | 4XL |
| Bust | 44.0 | 46.5 | 49.0 | 51.0 |
| Underbust | 35.5 | 38.0 | 40.0 | 42.5 |
| Waist Size | 32.5 | 34.75 | 37.0 | 39.5 |
| Top Length | 11.0 | 11.5 | 12.0 | 12.0 |
| Bottoms Length | 14.0 | 14.0 | 14.75 | 15.0 |

