Description
cm
Inch
| Size | 1XL | 2XL | 3XL | 4XL |
| Underbust | 110 | 116 | 122 | 128 |
| Waist Size | 74 | 80 | 86 | 92 |
| Top Length | 18 | 19 | 20 | 21 |
| Bottoms Length | 29 | 30 | 31 | 32 |
| Hip Size | 112 | 118 | 124 | 130 |
| Size | 1XL | 2XL | 3XL | 4XL |
| Underbust | 43.5 | 45.75 | 48.0 | 50.5 |
| Waist Size | 29.0 | 31.5 | 34.0 | 36.0 |
| Top Length | 7.0 | 7.5 | 8.0 | 8.5 |
| Bottoms Length | 11.5 | 12.0 | 12.0 | 12.75 |
| Hip Size | 44.0 | 46.5 | 49.0 | 51.0 |

