Description
cm
Inch
| Size | 1XL | 2XL | 3XL | 4XL |
| Underbust | 103 | 109 | 115 | 121 |
| Waist Size | 71 | 77 | 83 | 89 |
| Top Length | 29 | 30 | 31 | 32 |
| Bottoms Length | 36 | 37 | 38 | 39 |
| Hip Size | 112 | 118 | 124 | 130 |
| Size | 1XL | 2XL | 3XL | 4XL |
| Underbust | 40.75 | 43.0 | 45.5 | 47.75 |
| Waist Size | 28.0 | 30.5 | 32.75 | 35.0 |
| Top Length | 11.5 | 12.0 | 12.0 | 12.75 |
| Bottoms Length | 14.0 | 14.75 | 15.0 | 15.5 |
| Hip Size | 44.0 | 46.5 | 49.0 | 51.0 |

