Description
cm
Inch
| Size | 1XL | 2XL | 3XL | 4XL |
| Bust | 112 | 118 | 124 | 130 |
| Underbust | 76 | 82 | 88 | 94 |
| Waist Size | 82 | 88 | 94 | 100 |
| Top Length | 29 | 30 | 31 | 32 |
| Bottoms Length | 25 | 26 | 27 | 28 |
| Size | 1XL | 2XL | 3XL | 4XL |
| Bust | 44.0 | 46.5 | 49.0 | 51.0 |
| Underbust | 30.0 | 32.5 | 34.75 | 37.0 |
| Waist Size | 32.5 | 34.75 | 37.0 | 39.5 |
| Top Length | 11.5 | 12.0 | 12.0 | 12.75 |
| Bottoms Length | 10.0 | 10.0 | 10.75 | 11.0 |

