Description
cm
Inch
| Size | 1XL | 2XL | 3XL | 4XL |
| Bust | 110 | 116 | 122 | 128 |
| Underbust | 82 | 88 | 94 | 100 |
| Waist Size | 80 | 86 | 92 | 98 |
| Top Length | 30 | 31 | 32 | 33 |
| Bottoms Length | 28 | 29 | 30 | 31 |
| Hip Size | 120 | 126 | 132 | 138 |
| Size | 1XL | 2XL | 3XL | 4XL |
| Bust | 43.5 | 45.75 | 48.0 | 50.5 |
| Underbust | 32.5 | 34.75 | 37.0 | 39.5 |
| Waist Size | 31.5 | 34.0 | 36.0 | 38.75 |
| Top Length | 12.0 | 12.0 | 12.75 | 13.0 |
| Bottoms Length | 11.0 | 11.5 | 12.0 | 12.0 |
| Hip Size | 47.0 | 49.75 | 52.0 | 54.5 |

